Lock and Vesting
How the investors receive tokens
Allocation | Lock | Vesting |
---|---|---|
Seed | 2 Months | 10 Months |
Private | 1 Month | 6 Months |
Community Private | 1 Week | 5 Months |
IDO | No Lock | |
Team & Advisors | 2 Months | 10 Months |
Marketing | 1 Month | 3 Years (Y1: 5% / Y2: 2% / Y3: 1.33% per month) |
Operations | 1 Month | 3 Years (Y1: 5% / Y2: 2% / Y3: 1.33% per month) |
Liquidity & Rewards | Locked in Liquidity | |
Partnerships | 2 Months |
Last updated